<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theNetGuruZ Tech Blog &#124; Web Agency &#187; Software</title>
	<atom:link href="http://www.thenetguruz.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetguruz.com</link>
	<description>Web Agency &#38; Tech Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>How to run Tomcat Server on Windows</title>
		<link>http://www.thenetguruz.com/software/how-to-run-tomcat-server-on-windows/</link>
		<comments>http://www.thenetguruz.com/software/how-to-run-tomcat-server-on-windows/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 04:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1382</guid>
		<description><![CDATA[Tomcat is the way to go if you want to work on jsp or other web based Java programs. However you will not always want to buy a JSP webhost package in order to practice Java programs unless you have a friend who owns the web hosting company. Simplest and fastest way (and also free) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/11/tomcat.gif"><img class="alignleft size-full wp-image-1383" title="tomcat" src="http://www.thenetguruz.com/wp-content/uploads/2011/11/tomcat.gif" alt="" width="130" height="92" /></a>Tomcat is the way to go if you want to work on jsp or other web based Java programs. However you will not always want to buy a JSP webhost package in order to practice Java programs unless you have a friend who owns the web hosting company. Simplest and fastest way (and also free) is to download Tomcat server and install it on your laptop / desktop PC. There are several issues faced by users and they are not able to configure it properly, so here is the step by step guide to successfully run Tomcat:<br />
First of all, some downloads.</p>
<p>1. Download Latest JDK from oracle.com<br />
2. Download Tomcat from tomcat.apache.org</p>
<p>Now first install JDK. Copy tomcat folder in the same drive. Suppose you have installed JDK in C:\Program files\JDK1.7.0 then you can put tomcat in C:\tomcat . When you are done with this part, you have one last thing to do and that is to set environment variables.</p>
<p>To set environment variables, right click on your My Computer icon on desktop and click Properties. In the new window that open click on Advance tab and then click on the Environment Variables button. Now in the window you will see two placed to enter variables, at that top which will say user variables and below system variables. You can enter variables in any one of these. If you have multiple user account set up and you want tomcat to run only for your account then I would suggest entering values in user variables otherwise in system variables. If you enter in system variables, please restart your computer otherwise the entered environment variables will not work. Enough of lecture, here are the variables in order of (variable name: variable values) :-</p>
<p>CATALINA_HOME:  C:\tomcat<br />
CLASSPATH: C:\Program Files\Java\jdk1.7.0\lib;C:\tomcat\lib\servlet.jar<br />
JAVA_HOME:  C:\Program Files\Java\jdk1.7.0<br />
JRE_HOME:  C:\Program Files\Java\jre7<br />
TOMCAT_HOME:  C:\tomcat</p>
<p>When entering these variables make sure that the corresponding parth does exist in your system by browsing the files and folder.  When all done, just go to the bin folder in tomcat and double click the startup.bat file. Now server will start and you can check it by entering http://localhost:8080 in your web browser. To shutdown server, double click shutdown.bat</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fhow-to-run-tomcat-server-on-windows%2F';
  addthis_title  = 'How+to+run+Tomcat+Server+on+Windows';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/how-to-run-tomcat-server-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need better control on your software projects?</title>
		<link>http://www.thenetguruz.com/software/need-better-control-on-your-software-projects/</link>
		<comments>http://www.thenetguruz.com/software/need-better-control-on-your-software-projects/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1379</guid>
		<description><![CDATA[Starting a project needs lots of initial preparation and planning. And when the project is a software project, estimation work is a lot tougher than other kinds of projects because of virtual nature. A virtual product like computer software can take long time to be built if not tracked and estimated properly. There are several [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/10/software-project.jpg"><img class="alignleft size-full wp-image-1380" title="software-project" src="http://www.thenetguruz.com/wp-content/uploads/2011/10/software-project.jpg" alt="" width="300" height="200" /></a>Starting a project needs lots of initial preparation and planning. And when the project is a software project, estimation work is a lot tougher than other kinds of projects because of virtual nature. A virtual product like computer software can take long time to be built if not tracked and estimated properly. There are several complexities that can arise when tracking a software project as it is not always done by the same party who is actually developing the project. Communication gap and other technical aspects make the condition worse. What you need to do in this case is get the help of experts who can do the job of <a href="http://www.qsm.com" target="_blank">software project estimation</a> efficiently and accurately.  Proper estimation also helps in keeping down the project cost.  Company involved in building the software uses their own model of working which is tuned for their own benefits and not the client. This can also lead to difficulties in tracking the project, for example when asked for the current status on building of a software, they might tell that its almost done but usually the work is not complete till the last moment. Software developers are not at fault at this most of the time as client come up with new feature request which can delay the project.  Also when the first beta version is ready, there are possibilities of some serious bugs in the program or loopholes which can delay the project. When the RC version reaches client, again they might get some new idea about incorporating new feature. All these factors can affect the project cost estimation which even hypothetical models are not able to sort out.  Handing over the job of project estimation to experts can not only save you from lots of troubles but also save you money that would lose due to unnecessary delays.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fneed-better-control-on-your-software-projects%2F';
  addthis_title  = 'Need+better+control+on+your+software+projects%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/need-better-control-on-your-software-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Software &#124; Congregation Builder</title>
		<link>http://www.thenetguruz.com/software/camp-software-congregation-builder/</link>
		<comments>http://www.thenetguruz.com/software/camp-software-congregation-builder/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/software/camp-software-congregation-builder/</guid>
		<description><![CDATA[Camp Management Software Stores All Data On An Easily Accessible Server Camp software by Congregation Builder allows registrars access to all of their data without forcing them to maintain their own server. Because the camp management software is web based, multiple people can use it. Camp Management Software Allows Registrars To Determine Costs When setting [...]]]></description>
			<content:encoded><![CDATA[<h2>Camp Management Software Stores All Data On An Easily Accessible Server</h2>
<p>Camp software by Congregation Builder allows registrars access to all of their data without forcing them to maintain their own server. Because the camp management software is web based, multiple people can use it.</p>
<p><strong>Camp Management Software Allows Registrars To Determine Costs</strong></p>
<p>When setting up a camp, price is a main aspect that must be defined. With camp management software by Congregation Builder, the registrar can easily define all of the fees. The <a href="http://www.congregationbuilder.com/campsoftware.aspx?uc=demo5" target="_blank">camp software</a> lets the user define the cost of each event separately and price things their way. There are many different options available within the <a href="http://www.congregationbuilder.com/campsoftware.aspx?uc=demo5" target="_blank">camp management software</a>. One choice is &#8220;simple pricing&#8221; where each attendee is charged a fixed price. When the registrar chooses the &#8220;advanced pricing&#8221; option the price is calculated by choices made by the registrant as they sign up. For example, adult and child prices might vary or children might be charged differently depending on their age. In addition, there is a section for add-ons like T-shirts, extra activities, early-bird discounts, a discount for multiple campers in same family, etc. <br/><br/><strong>Easily Display Cost To The Registrant With Camp Management Software</strong></p>
<p>With the <a href="http://www.congregationbuilder.com/campsoftware.aspx?uc=demo5" target="_blank">camp management software</a>, a registrant can easily view the basic price and any extras that make up the total. A registrar has the option of allowing individuals to pay in partial payments or require registrants to pay the total amount up front. The camp software accepts payment by check or through PayPal. The camp software server has a two way communication with PayPal so that all secure operations are never seen by camp staff, including credit card numbers, user names or passwords.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fcamp-software-congregation-builder%2F';
  addthis_title  = 'Camp+Software+%7C+Congregation+Builder';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/camp-software-congregation-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Apps For Mobile Blogging</title>
		<link>http://www.thenetguruz.com/software/best-apps-for-mobile-blogging/</link>
		<comments>http://www.thenetguruz.com/software/best-apps-for-mobile-blogging/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1305</guid>
		<description><![CDATA[The great thing about the thousands of applications out there is that they have made life just that much easier. You can do anything from a comfy spot on the sofa &#8211; play a video game, download movies, and even update your blog. Companies like AT&#38;T have revolutionized the industry while working in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/08/1300336662.jpg"><img class="alignleft size-full wp-image-1306" title="1300336662" src="http://www.thenetguruz.com/wp-content/uploads/2011/08/1300336662.jpg" alt="" width="176" height="230" /></a>The great thing about the thousands of applications out there is that they have made life just that much easier. You can do anything from a comfy spot on the sofa &#8211; play a video game, download movies, and even update your blog. Companies like <a href="http://www.anywho.com/reverse-lookup" target="_blank">AT&amp;T</a> have revolutionized the industry while working in conjunction with Apple to produce amazing mobile devices like the iPhone. You no longer have to worry about being chained to your laptop or desktop to get work done, so here&#8217;s a list of some super helpful apps that&#8217;s opened up new front in the world of mobile blogging:</p>
<p>iBlogger:</p>
<p>This one is, not surprisingly, that&#8217;s on the top of the list. It&#8217;s all about blogging made easy. Some blogging apps target specific platforms and are very centric to certain software programs, but iBlogger is an iPhone app that&#8217;s designed by illumineX that has a lot of really amazing features you won&#8217;t find through some other apps, like WordPress. With this app, you can connect different platforms that you&#8217;re currently using at a very low cost. It&#8217;s cheaper and more effective than many of the alternatives out there, and will only run you about ten dollars. With all of that said, it&#8217;s not perfect. The app doesn&#8217;t allow you to upload images, but the benefits outweigh the negatives. Keeping in the same vein as all the other iPhone apps, it&#8217;s incredibly user friendly for those of us out there who aren&#8217;t internet developers.</p>
<p>WordPress</p>
<p>This new app for iOS has taken WordPress to the next level. It has an entirely new platform that&#8217;s designed and optimized to employ the many advantages of the iPad and iPhone&#8217;s new user interface. It&#8217;s made blogging that much simpler. It&#8217;s currently available on Apple&#8217;s App store. Users are now able to create and edit posts, and also add photos. The new app has a spell check, and all of these features are available to users without the hassle or need to write a single line of code. It&#8217;s never been easier to update and stay in touch with your followers with the new iOS WordPress app.</p>
<p><a href="http://www.byemobile.com/apps/app/4e681ae9d4a5e5698f08e852a0255702/" target="_blank">WordMobi</a></p>
<p>This is a free app that has many of the same features as the other to examples above, but with a little less pizzazz. It will help you manage your blog with common operating features such as posting, approving comments, deleting posts, and many other things. It&#8217;s highly functional and works well for basic blogging functions. It&#8217;s not a high-powered app, but it&#8217;s a useful tool for those who don&#8217;t want to go with an app that costs.<br />
It&#8217;s essential for any blogger to stay in touch with their public, and by using these apps, as well as other comparable options, you can do just that. Keep your blog active and mobile with your smartphone so you can keep your readers and clients updated on a continual basis.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fbest-apps-for-mobile-blogging%2F';
  addthis_title  = 'Best+Apps+For+Mobile+Blogging';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/best-apps-for-mobile-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Click Software</title>
		<link>http://www.thenetguruz.com/software/right-click-software/</link>
		<comments>http://www.thenetguruz.com/software/right-click-software/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 20:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1252</guid>
		<description><![CDATA[Everyday computer users perform so many operations using right click so easily. Right click on any screen and you get a list of operations. It surely denotes the easy and faster way of doing a job and in the same way a software company RightClick software makes software’s that makes our life easy. The marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/06/right-click.jpg"><img class="alignleft size-full wp-image-1253" title="right-click" src="http://www.thenetguruz.com/wp-content/uploads/2011/06/right-click.jpg" alt="" width="350" height="201" /></a>Everyday computer users perform so many operations using right click so easily. Right click on any screen and you get a list of operations. It surely denotes the easy and faster way of doing a job and in the same way a software company RightClick software makes software’s that makes our life easy.</p>
<p>The <a href="http://www.rightclicknow.com/tourlite/marketing.html" target="_blank">marketing assisted living facilities</a> include good software that will track all your leads including their sources of generations and what these leads mean to you. When in the market you are operating a business that gets lots of leads from various sources, it can be a problem managing all the leads. This can be solved by using a tool called Assisted Living Marketing Tool which will become your single most used software for all the managing tasks related to leads and report generation. This tool lets you perform many tasks like transfer of leads, information about lost leads, inquiry and much more.</p>
<p>There are very few people in business that might actually get time to get to pencil and paper work and make reports. To many it feels like getting back to school and doing home work. Even if you get time to do the tedious job of report generation, the manual way may not be the best and may not give you the best result. Wise option is to use <a href="http://www.rightclicknow.com/tourlite/reports.html" target="_blank">assisted living tools</a> that generate all types of reports in no time and with great accuracy. Really why waste the precious time on manually making reports and why not spend time on more productive things?</p>
<p>For <a href="http://www.rightclicknow.com/tourenterprise/enterprise.html" target="_blank">senior living management</a> the daily routine work include interacting with vendors, making and receiving payments and entering the same in ledger. Though the ledger is not the final entry of the book, it does need to have all the basic information about the credit and debits. These tasks can also be automated by using enhanced accounting software’s.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fright-click-software%2F';
  addthis_title  = 'Right+Click+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/right-click-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Spy Software</title>
		<link>http://www.thenetguruz.com/software/pc-spy-software/</link>
		<comments>http://www.thenetguruz.com/software/pc-spy-software/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1244</guid>
		<description><![CDATA[Many people I know who work in office use office internet facility to browse their favorite social networking sites or download movies and games from internet. When cricket match is going on, even in banks I have seen people using system to watch the match online! Activities like these will hamper working capacity of any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/06/spy-agent.jpg"><img class="alignnone size-full wp-image-1245" title="spy-agent" src="http://www.thenetguruz.com/wp-content/uploads/2011/06/spy-agent.jpg" alt="" width="520" height="329" /></a></p>
<p>Many people I know who work in office use office internet facility to browse their favorite social networking sites or download movies and games from internet. When cricket match is going on, even in banks I have seen people using system to watch the match online! Activities like these will hamper working capacity of any office if employees misuse resources and waste time as well. In corporate world where business secrets if revealed can lead to heavy losses, it becomes even more important to keep a strict check on the activity of every computer used by employees. We know it’s impossible and impractical to appoint someone to check this. An ideal solution to this problem is to use <a href="http://www.pc-spy-software.com" target="_blank">computer spy software</a> which will keep a check on all the activity performed on every computer system in the office. If you are a wicked boss, you can silently get this software installed and know about the activity of each and every employee! Even if everyone in your office comes to know about it, they will not be misusing the computer anyway now because they know that there is software recording every activity. A <a href="http://www.pc-spy-software.com" target="_blank">computer spy</a> software can be used at many places like educational institutes and even at home if you want to know what to know what your spouse or husband or children are doing on computer. It’s better to check before it’s too late, children mostly get addicted to social networking or gaming sites and spend too much time on it. You can check all such thing only when you have computer spy software.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fpc-spy-software%2F';
  addthis_title  = 'PC+Spy+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/pc-spy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer Window icon Problem</title>
		<link>http://www.thenetguruz.com/software/explorer-window-icon-problem/</link>
		<comments>http://www.thenetguruz.com/software/explorer-window-icon-problem/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/software/explorer-window-icon-problem/</guid>
		<description><![CDATA[Sometimes you need to reach to that deep buried folder and after lots of clicking efforts on folder icons one by one you reach that subfolder, to work easily you hit the maximize button but miss it by few pixels and hit the close icon instead and boom! There goes all your effort in reaching [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thenetguruz.com/wp-content/uploads/2010/12/explorer_update.jpg" style="TEXT-ALIGN: center; DISPLAY: block; MARGIN-LEFT: auto; MARGIN-RIGHT: auto" height="306" alt="explorer-update.jpg" width="500"/>Sometimes you need to reach to that deep buried folder and after lots of clicking efforts on folder icons one by one you reach that subfolder, to work easily you hit the maximize button but miss it by few pixels and hit the close icon instead and boom! There goes all your effort in reaching that folder down to drain. Conversely you just want to close that useless popup window but you miss close icon and maximize it to full screen instead. This happens with all of us and surprisingly there is a very simple solution to it, provide a little gap between close and maximize icon. I have illustrated that in image above that I created in photoshop (not really made any modofication of such type in windows). I hope someone from Microsoft see this and provide us with patch which can do this change to Windows operating system. I would be first to download this patch.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fexplorer-window-icon-problem%2F';
  addthis_title  = 'Explorer+Window+icon+Problem';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/explorer-window-icon-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Inventory Management Software</title>
		<link>http://www.thenetguruz.com/software/powerful-inventory-management-software/</link>
		<comments>http://www.thenetguruz.com/software/powerful-inventory-management-software/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=856</guid>
		<description><![CDATA[Inventory management is a complex job and its best handled by computerizing the entire process of buying, keeping record of inventory till selling. But a computer alone is of no use unless it has good inventory management software installed. Just like you cannot compromise with your health, your inventory is also a form of health [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i46.tinypic.com/2r3f4m9.gif" alt="ims" /></p>
<p>Inventory management is a complex job and its best handled by computerizing the entire process of buying, keeping record of inventory till selling. But a computer alone is of no use unless it has good <a href="http://www.advanceware.net/">inventory management software</a> installed. Just like you cannot compromise with your health, your inventory is also a form of health for your business and you cannot compromise here too. While searching for a reliable, powerful and yet affordable inventory management software, I came to know about a website advanceware.net. At first sight I thought their product will be highly priced because of so many features and big names like Amazon, Microsoft and many more attached with it but I was wrong. They have priced it very competitively even providing you with 30 day money back guarantee in case you don’t like the product. So there is nothing to lose here.</p>
<p>What I like more about their website is that they are confident about their product and service and it shows on their website, they provide you plenty of demos and samples on their website. Not to forget the ease of navigation, every part of website is accessible from top menu. Having a warehouse and <a href="http://www.advanceware.net/module_products.asp">warehouse management software</a> is not enough in this age of internet; you might also want to sell your product thru internet.  Sounds technical right? Many questions will arise in your mind that how you will setup online store, get payment etc.  Advanceware.net offers ecommerce integration for both business to business (B2B) and Business to consumer (B2C) sites.  Looking at samples which were live sites, I was quite impressed with the quality of their commerce integration service. Point of sale (POS) system offered here is a must have for business who needs quick processing or orders. For online payments you will need merchant service and guess what? You get that here too. </p>
<p>First time users should not be worried how to choose Inventory management software as I found a really helpful. <a href="http://www.entrepreneur.com/money/moneymanagement/financialmanagementcolumnistpamnewman/article166216.html">Tips for choosing an accounting software</a> and much more information you can find on this page. Make sure you read every tip there before deciding on any particular inventory management software. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fpowerful-inventory-management-software%2F';
  addthis_title  = 'Powerful+Inventory+Management+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/powerful-inventory-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 – First Impression</title>
		<link>http://www.thenetguruz.com/software/windows-7-%e2%80%93-first-impression/</link>
		<comments>http://www.thenetguruz.com/software/windows-7-%e2%80%93-first-impression/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=853</guid>
		<description><![CDATA[I upgraded to Windows 7 Ultimate from Windows Xp Professional a week ago and after so many days of use, I can say that it’s worth the upgrade. If you are a home user then there is nothing to worry, just upgrade but for professional users who are happy with Xp, should remain happy with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i48.tinypic.com/21l94t0.jpg" alt="windows 7" /></p>
<p>I upgraded to Windows 7 Ultimate from Windows Xp Professional  a week ago and after so many days of use, I can say that it’s worth the upgrade. If you are a home user then there is nothing to worry, just upgrade but for professional users who are happy with Xp, should remain happy with it unless they are sure that the software they use will work flawlessly on Windows 7 or not. I have seen any software that works on Xp, also installs and works on Windows 7. I find opera browser crashing many times on Windows 7 and I have to switch to Firefox which seems very stable.  Some software’s will work but behave abnormally like Dreamweaver CS4 for example works fine but sometimes it won’t let you insert any code in code view. Similarly Adobe Photoshop CS2 which was never made for Windows 7 works perfectly without any glitch but it will always prompt you to register even if you select “Never Register”! </p>
<p>Apart from Software related compatibility and stability problems, Windows 7 excels in some very basic feature of an operating system and that is file browsing.  Navigating to files and locating any file/folder is very easy in Windows 7. It boots faster and most important it shuts down even faster, no more ending program window blah blah… it just follow what you say it to do, shut down means shut down and I like it! A small but pleasant advancement in Windows 7 is that new pen drives will install and become ready to use almost instantly.</p>
<p>Microsoft has included a nice looking media center which can index all your media files and present it to you in a nice way. All’s well but I don’t like two things about it, first the sound it makes when you start it and second is audio equalizer which seems to be absent or its located somewhere so deep that I still can’t find it.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fwindows-7-%25e2%2580%2593-first-impression%2F';
  addthis_title  = 'Windows+7+%E2%80%93+First+Impression';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/windows-7-%e2%80%93-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Microsoft plays and then pays</title>
		<link>http://www.thenetguruz.com/software/games-microsoft-plays-and-then-pays/</link>
		<comments>http://www.thenetguruz.com/software/games-microsoft-plays-and-then-pays/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=723</guid>
		<description><![CDATA[Wonder why Microsoft.com website works best only on Internet explorer? Not only this, most part of its website works ‘only’ in internet explorer. We call it monopolies of Microsoft that it has always disgraced use of software’s that are not made by Microsoft. EU has already fined Microsoft for this bad business practice. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Wonder why Microsoft.com website works best only on Internet explorer? Not only this, most part of its website works ‘only’ in internet explorer. We call it monopolies of Microsoft that it has always disgraced use of software’s that are not made by Microsoft. EU has already fined Microsoft for this bad business practice. There is no doubt that Microsoft is a reputed company and we all use their software because they are easy to use but I don’t understand why they have to follow such cheap tactics. If internet explorer fails to meet security standards then they should work on it instead and something like Internet explorer 7 should have been made long before.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fsoftware%2Fgames-microsoft-plays-and-then-pays%2F';
  addthis_title  = 'Games+Microsoft+plays+and+then+pays';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/software/games-microsoft-plays-and-then-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

