<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theNetGuruZ Tech Blog &#124; Web Agency &#187; Webdesign</title>
	<atom:link href="http://www.thenetguruz.com/category/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetguruz.com</link>
	<description>Web Agency &#38; Tech Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Good uptime means good business</title>
		<link>http://www.thenetguruz.com/webdesign/good-uptime-means-good-business/</link>
		<comments>http://www.thenetguruz.com/webdesign/good-uptime-means-good-business/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1393</guid>
		<description><![CDATA[Whether you have a website which represent your business on web or it’s the website itself doing the business for you (like ecommerce website for example), make sure that the website is available to your customers all the time they log in. A down website is the biggest turn off and surely gives a bad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2012/01/100uptime.jpg"><img class="alignleft size-full wp-image-1394" title="100uptime" src="http://www.thenetguruz.com/wp-content/uploads/2012/01/100uptime.jpg" alt="" width="358" height="189" /></a>Whether you have a website which represent your business on web or it’s the website itself doing the business for you (like ecommerce website for example), make sure that the website is available to your customers all the time they log in. A down website is the biggest turn off and surely gives a bad image to company. Imagine I have to buy a laptop and I start checking out some popular brands of laptop on website, I am opening abc, xyz etc laptop brand websites and suppose xyz brand’s website do not open or throw up some error! I am definitely not going to buy this brand because if they can’t keep their site running, their product and service will be terrible. However, this is your website visitor perspective, but in real the company is not responsible for its website uptime but it’s the web hosting company which is responsible. What you need to do is choose the best web hosting brand which offers <a href="http://www.ihostxtremes.com" target="_blank">100% uptime hosting</a> and never let you down even on extreme load. Talking about load, here in website it means more traffic on your website. Like for example if you have an e-store selling gift items then your site will experience more traffic before new year and Christmas because people will be buying more gift items in this period. If your webhost is doing fine all year but fails when your website receives more traffic then you are losing a lot of potential customers. Websites like E-store, online video and community sites should be put on dedicated servers preferably for best performance. Cloud hosting is another preferred technology which guarantees uptime of your site by using multiple servers so that if one is down, there are many others running to keep your website live. Cloud hosting plans are best for personal and small business websites.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Fgood-uptime-means-good-business%2F';
  addthis_title  = 'Good+uptime+means+good+business';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/good-uptime-means-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Type in Hindi or any other Regional Language</title>
		<link>http://www.thenetguruz.com/webdesign/how-to-type-in-hindi-or-any-other-regional-language/</link>
		<comments>http://www.thenetguruz.com/webdesign/how-to-type-in-hindi-or-any-other-regional-language/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1366</guid>
		<description><![CDATA[How to type in Hindi? Or any other regional language? I faced this problem when I was working on a project (www.amarprakashnews.co.in) which needed some text in Hindi language. I used Google Translate to get Hindi version of words like Home, About Us, Contact Us etc but when I copied it, it displayed in browser [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/10/regional-option.jpg"><img src="http://www.thenetguruz.com/wp-content/uploads/2011/10/regional-option.jpg" alt="" title="regional-option" width="300" height="360" class="alignleft size-full wp-image-1367" /></a>How to type in Hindi? Or any other regional language? I faced this problem when I was  working on a project (www.amarprakashnews.co.in) which needed some text in Hindi language.  I used Google Translate to get Hindi version of words like Home, About Us, Contact Us etc but when I copied it, it displayed in browser as ????.  So here is the solution step by step to get your regional language like Hindi or any other language up and running smoothly on your web pages.</p>
<p><strong>1. How to type in your language?</strong></p>
<p>If you are using windows, just go to Control Panel and double click the icon which says “Regional and Language options”. Now select the language in which you want to type from the drop down menu. When you will click ok, a language toolbar will appear in your taskbar. If it doesn’t then just right click on the taskbar and in Toolbars option select Language bar. Now your Language bar will display EN and on clicking on it once, it will show the second language which you selected. Select your preferred language from this language bar to type in that language. If your desired language is not in the list then you may need to install that from the Windows installation disk.</p>
<p><strong>2. I can type now but its displaying as square boxes or question marks</strong></p>
<p>Install font! If the language in which you are typing need special font and your computer does not have it then it will display as square box. For example if you want to type in Hindi, then you should have Hindi font like Kruti Dev installed. </p>
<p><strong>3. I have fonts but web page show it as ?????</strong> </p>
<p>Due to some reason if you place a regional language text inside script pages (like index.php of wordpress), it will show as ????. Proper way to fix it to have full language file built for your regional language but if you need only few text to show in your language then here is the workaround which always works. Get help of any online Unicode code converter. There are many but [www.rishida.net/tools/conversion/] is a good one.  In this converter, put your regional language text in “Mixed input” field and click on the convert button. Now copy whatever you get in the “Hexadecimal NCRs” field and paste that in your web page or script page. Now you will not see those ???? anymore but your regional language text in proper way.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Fhow-to-type-in-hindi-or-any-other-regional-language%2F';
  addthis_title  = 'How+to+Type+in+Hindi+or+any+other+Regional+Language';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/how-to-type-in-hindi-or-any-other-regional-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured content gallery not working?</title>
		<link>http://www.thenetguruz.com/bloggers/featured-content-gallery-not-working/</link>
		<comments>http://www.thenetguruz.com/bloggers/featured-content-gallery-not-working/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1354</guid>
		<description><![CDATA[It’s a nice plugin allowing you to show featured post in a nice box with some effects. However most people can’t make it work in their blog. I have successfully used it in some of my own and clients blog (e.g.: www.gadget5.com) and experienced problem too and I found some solutions that work.First thing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/09/featured-content-g5.jpg"><img class="aligncenter size-full wp-image-1355" title="featured-content-g5" src="http://www.thenetguruz.com/wp-content/uploads/2011/09/featured-content-g5.jpg" alt="" width="500" height="196" /></a></p>
<p>It’s a nice plugin allowing you to show featured post in a nice box with some effects. However most people can’t make it work in their blog. I have successfully used it in some of my own and clients blog (e.g.: www.gadget5.com) and experienced problem too and I found some solutions that work.First thing to do is download the latest version of the plugin and extract it in your plugin folder. Delete and deactivate older version. Now reactivate the plugin. If everything is fine, it should work but if it doesn’t, here are some troubleshooting tips:</p>
<p><strong>Problem: </strong>No featured content gallery box at all.<br />
<strong>Solution:</strong> 1. Check that you have placed the code &lt;?php include (ABSPATH . &#8216;/wp-content/plugins/featured-content-gallery/gallery.php&#8217;); ?&gt;In the template file like header.php, index.php, sidebar.php etc. One must not place this code in widget box from dashboard as it will not work. Get hold of a HTML editor and open up template file and place this code where the box fits and suits your blog look. You may want to alter some CSS settings but that’s a different story. Tweaking with CSS is only for fine touching the layout.<br />
2.  In the wordpress admin dashboard, go to settings and click on “Featured Content Gallery” link. Now check that you have assigned category or post ID (any one of either) which you want to display as featured content. Also make sure that post ID or category you have assigned have some post with images in it.<br />
3. In “Slide Transition Times” option if you are unsure of duration time, leave them blank. It works fine.<br />
4. If you are doing all this on localhost (wamp / xampp) then try uploading your theme on some webhost and try it with latest version of wordpress. Sometimes it just not works with localhost.</p>
<p><strong>Problem:</strong> Box appears but there is no image and only text or none.<br />
<strong>Solution: </strong>1. In the admin dashboard of wordpress, go to All post and edit the featured post. In the option below look for “Add New Custom Field:”. If you can’t find it please click on the “Screen Options” button and enable Custom Fields option. In the box below “Name” of custom fields option put “articleimg” and in value box put the path to image. You can copy and paste the image path from the post (check HTML view). The path will be something like this:  http://your-blog-domain/wp-content/uploads/year/month/image.jpg If the text is missing from featured box, again go to custom field’s option and in name put “featuredtext” and in value put the text you want to display in featured box.</p>
<p><strong>Problem:</strong> It works now but box color, border color and text color is not right.<br />
<strong>Solution:</strong> In admin dashboard of wordpress, go to settings and click on the Featured content gallery link. Now in the boxes below “Gallery Style” make sure that you have put proper hex code of color you want. Hex code is in this format: #FFFFFFF for white, #000000 for black and so on. Don’t forget to prefix hash symbol “#” before every code. To know exact hex code for your desired color you can use this useful small tool called ColorPix which can be downloaded free from: www.colorschemer.com/colorpix_info.php</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fbloggers%2Ffeatured-content-gallery-not-working%2F';
  addthis_title  = 'Featured+content+gallery+not+working%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/bloggers/featured-content-gallery-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evil iframe</title>
		<link>http://www.thenetguruz.com/webdesign/the-evil-iframe/</link>
		<comments>http://www.thenetguruz.com/webdesign/the-evil-iframe/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1277</guid>
		<description><![CDATA[Working with iframe is always fun for me, it amuse me how easy it is to integrate external content in your own webpage. People say iframe is bad and I agree with it to some extent. Iframe at some places become necessary evil like for a webpage which has to display offers from an external [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/06/iframe_evil.jpg"><img src="http://www.thenetguruz.com/wp-content/uploads/2011/06/iframe_evil.jpg" alt="" title="iframe_evil" width="258" height="100" class="alignleft size-full wp-image-1278" /></a>Working with iframe is always fun for me, it amuse me how easy it is to integrate external content in your own webpage. People say iframe is bad and I agree with it to some extent. Iframe at some places become necessary evil like for a webpage which has to display offers from an external affiliate page or to load a heavy picture gallery which you have on your expensive unlimited hosting on a website hosted on some slower host etc. The root cause of people thinking iframe is evil because some bad guys of internet started using it as an easy way to include malicious files on web pages. But let’s not blame iframe here and when it’s used for good purpose, it has only one problem left and that is with its height.  What happens that since one has no control over the content of iframe so the height of the content may change and the iframe height may need to be adjusted frequently which is not feasible in cases where height can change more frequently and at any moment.  When height of content becomes more than the height set in iframe code, it shows a scrollbar which looks bad and if you hide the scrollbar, the content gets chopped off from bottom. jQuery has a solution to this problem but it only works when the iframe link is hosted on the same domain where it its used. Now this is pretty much useless as why will someone use iframe for including something that is there on his own site? So problem still remains the same. So for now we have two options, one is to live with scrollbar or to make the height quite large so that it fits the content even if becomes more in height after sometime to avoid scrollbar.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Fthe-evil-iframe%2F';
  addthis_title  = 'The+evil+iframe';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/the-evil-iframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Corner Box without using image</title>
		<link>http://www.thenetguruz.com/webdesign/rounded-corner-box-without-image/</link>
		<comments>http://www.thenetguruz.com/webdesign/rounded-corner-box-without-image/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1175</guid>
		<description><![CDATA[In webpage designing when you have to make a rounded corner box, you have an easy option to put whole box image or go thru difficult option of using just rounded corner images and placing them on each corner using CSS. But now you can have perfectly smooth rounded corner boxes without any use of [...]]]></description>
			<content:encoded><![CDATA[<p>In webpage designing when you have to make a rounded corner box, you have an easy option to put whole box image or go thru difficult option of using just rounded corner images and placing them on each corner using CSS. But now you can have perfectly smooth rounded corner boxes without any use of image. All you have to do is define the box as a DIV and then have few lines of CSS for that DIV. Here is an example of what I am talking about:</p>
<p>&nbsp;</p>
<p><strong>HTML:</strong></p>
<blockquote><p>&lt;div id=&#8221;rcbox&#8221;&gt;&lt;/div&gt;</p></blockquote>
<p>&nbsp;</p>
<p><strong>CSS:</strong></p>
<blockquote><p>#rcbox {</p>
<p>width: 300px;</p>
<p>height: 300px;</p>
<p>background-color:#3CF;</p>
<p>-moz-border-radius: 20px;</p>
<p>-webkit-border-radius: 20px;</p>
<p>border-radius: 20px;</p>
<p>}</p></blockquote>
<p>&nbsp;</p>
<p><strong>OUTPUT:</strong></p>
<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/04/blurcbox.jpg"><img class="aligncenter size-full wp-image-1176" title="blurcbox" src="http://www.thenetguruz.com/wp-content/uploads/2011/04/blurcbox.jpg" alt="" width="315" height="314" /></a></p>
<p>Yes it’s just that simple and beauty of this CSS is that if you want more curvy box then all you need to do is just increase the value of ‘border-radius’. Obviously the height and width of this box is also flexible and can be changed in CSS to desired value.</p>
<p>All new browsers support this CSS except old IE versions.</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Frounded-corner-box-without-image%2F';
  addthis_title  = 'Rounded+Corner+Box+without+using+image';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/rounded-corner-box-without-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making website on your own</title>
		<link>http://www.thenetguruz.com/webdesign/making-website-on-your-own/</link>
		<comments>http://www.thenetguruz.com/webdesign/making-website-on-your-own/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=1157</guid>
		<description><![CDATA[When it comes to making website on your own and you don’t know what all web programming is all about, you end up giving the work to some professional. Now when you contact a professional web designer, what they first do is the requirement analysis. This is a required step as the web designer doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenetguruz.com/wp-content/uploads/2011/04/Build_a_Website_2.jpg"><img class="alignleft size-full wp-image-1158" title="Build_a_Website_2" src="http://www.thenetguruz.com/wp-content/uploads/2011/04/Build_a_Website_2.jpg" alt="" width="201" height="131" /></a>When it comes to making website on your own and you don’t know what all web programming is all about, you end up giving the work to some professional. Now when you contact a professional web designer, what they first do is the requirement analysis. This is a required step as the web designer doesn’t know anything about your website requirements so he does a series of requirement analysis. This is a good practice but you end up wasting a lot of time and this is a known fact that no matter how much requirement analysis is done, you will not get 100% accurate results and at end you have to get changes done and at some places compromise and adjust according to what you get. Sometimes these web designers will not deliver website on time or end up with a buggy website. You can get rid of all these shortcomings by trying <a href="http://www.makeaneasywebsite.com/main/home" target="_blank">easy website builder</a> where you can yourself make website without any need of knowledge of HTML and programming. Since you know your business best, you get exactly what you need and without any type of requirement analysis thus saving lot of time and effort.<br />
With this website builder you can <a href="http://www.makeaneasywebsite.com/main/home" target="_blank">make an easy website</a> but not miss on any advanced features like ecommerce where you can accept online payment using credit card or Paypal. You can integrate product catalogue to display your products and also provide support just like you see on other popular websites. All these ecommerce features are very easy to integrate on your website when you use this website builder. Templates are available for almost every niche and you can just choose anyone of them and personalize it by adding you brand logo. If you don’t have a logo you also get a logo builder which lets you create professional looking logo in minutes.</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Fmaking-website-on-your-own%2F';
  addthis_title  = 'Making+website+on+your+own';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/making-website-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding your client &#8211; 2</title>
		<link>http://www.thenetguruz.com/webdesign/understanding-your-client-2/</link>
		<comments>http://www.thenetguruz.com/webdesign/understanding-your-client-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=850</guid>
		<description><![CDATA[There are few things that you will have to learn, first is the way of thinking is totally different. If you are designing a website and you get a call from client about some new feature in site that he want, your brain starts thinking about the coding and the easiest way to do it, [...]]]></description>
			<content:encoded><![CDATA[<p>There are few things that you will have to learn, first is the way of thinking is totally different. If you are designing a website and you get a call from client about some new feature in site that he want, your brain starts thinking about the coding and the easiest way to do it, while for a client it’s just a work that he wants to get done.  So never show or tell how you will be doing it, just say it will be done in x days at this price. A small tip here, if you can do that work in 1 day, then tell 2 days. Never tell less time to impress client, you will be only creating trouble for yourself later.</p>
<p>Develop friendly relations with clients, like in free time or when you meet him anywhere, just don’t start talking about work. Smile and talk something good, talking about work and worries all time make a person undesirable. Leave with a tight handshake (softly in case your client is a woman) and again a gentle smile on your face.</p>
<p>Things will not always go well, and in case you are struck somewhere and not able to complete task on time, tell about it to your client. Good way to tell about is saying that you are stuck somewhere or having slight trouble doing it but you will manage it. Bad way is making lame excuses or worst not receive phone call or replying to mails.</p>
<p>So with these knowledge, I bet you will be working like a champ freelancer! Enjoy life.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Funderstanding-your-client-2%2F';
  addthis_title  = 'Understanding+your+client+%26%238211%3B+2';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/understanding-your-client-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding your client</title>
		<link>http://www.thenetguruz.com/webdesign/understanding-your-client/</link>
		<comments>http://www.thenetguruz.com/webdesign/understanding-your-client/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=847</guid>
		<description><![CDATA[Most of computer graduates look for job while others smarter ones like me start freelancing before completing their graduation. This is a good practice as it gives you edge over other students of you class both in knowledge and money! Because you will be using everything you learn, its going to be fun making money. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of computer graduates look for job while others smarter ones like me start freelancing before completing their graduation. This is a good practice as it gives you edge over other students of you class both in knowledge and money! Because you will be using everything you learn, its going to be fun making money. This article is for those who will be doing freelancing for first time. I write this from my experience so that you do not make any blunder mistake.</p>
<p>First of all try not to look like you are doing this for first time. Look pro, talk pro and never ever do any work for free. Doing something for free even if its small will show that you don’t have any work and eager to do work even for less money.  So always deny doing anything for free in starting, you can always do something for free when you have worked on a project and got paid well then do any small favor like making small advertising banner for free etc.</p>
<p>When you start and take any work for first time, you will try to do at your best. However it’s not always true that what you feel is good is good for client too. Try to read mind of your client, to do this meet him few times at his home or office to discuss things and look around objects, like which color of walls, tiles, furniture, etc  and even his car. This should give you a hint about his color taste.</p>
<p>More in part 2 of this article..</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebdesign%2Funderstanding-your-client%2F';
  addthis_title  = 'Understanding+your+client';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webdesign/understanding-your-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect form data without coding</title>
		<link>http://www.thenetguruz.com/webmaster/collect-form-data-without-coding/</link>
		<comments>http://www.thenetguruz.com/webmaster/collect-form-data-without-coding/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=752</guid>
		<description><![CDATA[When you are doing a dynamic website project, it may need you to make forms to collect user information. Almost every website has contact us form which mostly consist of name, email, comment and phone number etc. These forms are easy to make and data can be sent to an email id or stored somewhere. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i39.tinypic.com/29vdmvm.jpg" alt="form tool" /></p>
<p>When you are doing a dynamic website project, it may need you to make forms to collect user information. Almost every website has contact us form which mostly consist of name, email, comment and phone number etc. These forms are easy to make and data can be sent to an email id or stored somewhere. If all you want is send data to an email id, then all you have to do is write few lines of code and use mail() function but if you need to store the data, story is different! Storing data means use of database and since you cannot read data directly from logging in database panel and reading tables, you will need to make an interface from where stored data can be read. This is where admin panel is needed. Making form and then connecting it to database, setting up admin panel to view stored data requires lot of coding. If you know coding well even then it takes some time to do this, otherwise you hire a programmer to do it for you.</p>
<p>Form tools make things easy for you. This free open source script is not only highly customizable but also works with variety of forms. All you have to do is make the form and then connect it to form tool (installed on your server) and that’s it! Form tool will collect data from the form, store in database and present you in clean tabular and printable format. Connect your form to Form tool is very easy and anyone without knowledge of coding can do it. I think Form tool is one of the best tool for every web developer. Download it free from <strong>formtools.org</strong></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Fwebmaster%2Fcollect-form-data-without-coding%2F';
  addthis_title  = 'Collect+form+data+without+coding';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/webmaster/collect-form-data-without-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own stripe background</title>
		<link>http://www.thenetguruz.com/internet/create-your-own-stripe-background/</link>
		<comments>http://www.thenetguruz.com/internet/create-your-own-stripe-background/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.thenetguruz.com/?p=747</guid>
		<description><![CDATA[Stripe background will go well with many type of website layout, so if you need to jazz up a website, all you need is add a matching stripe background. Now question is how to create a stripe background? I know you can do a microscopic work in photoshop using lots of zoom and then making [...]]]></description>
			<content:encoded><![CDATA[<p>Stripe background will go well with many type of website layout, so if you need to jazz up a website, all you need is add a matching stripe background. Now question is how to create a stripe background? I know you can do a microscopic work in photoshop using lots of zoom and then making a tiny stripe image and then repeating it using css. This is a time consuming job and when you are in website design business, time means money. Fortunately there are some online stripe generators which do the job very well. All you need to do is input hex values of colors needed in stripe, find tune using slick interface and you are done. You also get a small preview of how the stripe will look which means no more wastage of time in testing. Best part is that when you created stripe in this way, you create something unique. Sounds cool right? Why not try it yourself? Here are few selected stripe generator websites:</p>
<p>stripegenerator.com<br />
kissyourshadow.com/stripe_maker.php<br />
stripemania.com</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.thenetguruz.com%2Finternet%2Fcreate-your-own-stripe-background%2F';
  addthis_title  = 'Create+your+own+stripe+background';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.thenetguruz.com/internet/create-your-own-stripe-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

