<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free web stats for you</title>
	<atom:link href="http://www.thenetguruz.com/webmaster/free-web-stats-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetguruz.com/webmaster/free-web-stats-for-you/</link>
	<description>Web Agency &#38; Tech Blog</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:01:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Raymond</title>
		<link>http://www.thenetguruz.com/webmaster/free-web-stats-for-you/comment-page-1/#comment-49</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Thu, 31 May 2007 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetguruz.com/webmaster/free-web-stats-for-you/#comment-49</guid>
		<description>Thanks for mentioning the risk of being spied on. For some reason I was not expecting malicious companies in this arena. How naive :-(</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the risk of being spied on. For some reason I was not expecting malicious companies in this arena. How naive <img src='http://www.thenetguruz.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thenetguruz.com/webmaster/free-web-stats-for-you/comment-page-1/#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 May 2007 08:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetguruz.com/webmaster/free-web-stats-for-you/#comment-48</guid>
		<description>@Forrest yes the map feature of statcounter is great and the pic I have posted above is even more clear, this is a scaled version :)</description>
		<content:encoded><![CDATA[<p>@Forrest yes the map feature of statcounter is great and the pic I have posted above is even more clear, this is a scaled version <img src='http://www.thenetguruz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.thenetguruz.com/webmaster/free-web-stats-for-you/comment-page-1/#comment-47</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Tue, 29 May 2007 05:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetguruz.com/webmaster/free-web-stats-for-you/#comment-47</guid>
		<description>I agree that the new Google Analytics is a big improvement over the old one, but this screen shot you posted has me really intreagued;  I&#039;m going to have to give the &quot;counter&quot; a try.</description>
		<content:encoded><![CDATA[<p>I agree that the new Google Analytics is a big improvement over the old one, but this screen shot you posted has me really intreagued;  I&#8217;m going to have to give the &#8220;counter&#8221; a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narendra.s.v</title>
		<link>http://www.thenetguruz.com/webmaster/free-web-stats-for-you/comment-page-1/#comment-46</link>
		<dc:creator>narendra.s.v</dc:creator>
		<pubDate>Mon, 28 May 2007 10:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetguruz.com/webmaster/free-web-stats-for-you/#comment-46</guid>
		<description>i love and use google analytics :D</description>
		<content:encoded><![CDATA[<p>i love and use google analytics <img src='http://www.thenetguruz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

